| First Name | Last Name | Affiliation |
|---|---|---|
| Andras | Telcs | TNCS |
| David | Beke | Wigner RCP |
| Gergely | Barcza | Strongly Correlated Sytems |
| Gábris | Aurél | Wigner FK, SZFI |
| János | Sárközi | HUN-REN Wigner FK |
| Laszlo | Negyessy | Hungarian Academy of Sciences, Wigner Research Centre for Physics |
| Peter | Levai | WIGNER RCP |
| Tamás | Kiss | Wigner RCP |
| Zoltan | Nemeth | Wigner RCP |
| Zsigmond | Benko | HUN-REN Wigner Research Centre for Physics, Institute for Particle and Nuclear Physics, Department of Computational Sciences, Theoretical Neuroscience and Complex Systems Research Group |
| 8 more participants | ||
Choose timezone
Your profile timezone: