First Name | Last Name | Affiliation |
---|---|---|
Agnes | Fülöp | Eötvös Loránd University |
Agnes | Vasarhelyi | Topology Eyewear |
Alex | Olar | ELTE |
Alexandra | Nagy | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
András | Csige | BME NTI |
András | Leitereg | Eötvös Loránd University |
András Attila | Sulyok | Pázmány Péter Catholic University Faculty of Information Technology and Bionics |
Anna | Siroki | Budapest University of Technology and Economics |
Aron | Cserkaszky | Holografika ltd. |
Attila | Barsi | Holografika Ltd. |
Attila | Iván | BME |
Attila | Markus | BOSCH |
Balazs | Banto | ELTE |
Balázs | Bagó | ELI-ALPS |
Balázs | Kondákor | PPKE ITK |
Balázs | Majoros | Bálint Márton Középiskola |
Benedek | Farkas | Lombiq Technologies Ltd. |
Borkó | Máté | BME |
Denes | Molnar | Purdue University |
Dániel | Bódis | Corvin Films |
Dávid | Komorowicz | BME |
Emil | Novak | Hungarian Robot Builders Association |
Ferenc | Hegedűs | Budapest University of Technology and Economics, Department of Hydrodynamic Systems |
Gabor | Cseh | Wigner RCP |
Gabor | Felföldi | E.V. |
Gabor | Puhr | Holografika |
George | Paszti | BGE-KKK |
Gergely | Máthé | Eötvös Loránd University |
Gergely Gábor | Barnaföldi | Wigner RCP of the H.A.S. |
Gergő | Almásy | Loxon Solutions Zrt. |
Gábor | Demeter | MTA Wigner FK |
Gábor | Domonkos | Lombiq Technologies Ltd. |
Gábor | Lehel | ELTE |
Gábor | Marschalkó | Baja Astronomical Observatory of Szeged University |
Gábor | Nagy | Max Planck Institute for Biophysical Chemistry |
Gábor | Rácz | Department of Physics of Complex Systems, Eötvös Loránd University |
Gábor Dániel | Balogh | Pázmány Péter Katolikus Egyetem Információs Technológiai és Bionikai Kar |
Gáspár | Balogh | Holografika Kft. |
Géza | Ódor | MTA-EK-MFA |
Istvan | Reguly | Pázmány Péter Katolikus Egyetem |
István | Borsos | MTA EK MFA |
István | Horváth | Budapest University of Technology and Economics |
István | Magashegyi | Szegedi Tudomány Egyetem |
István | Nádaslaki | TEG Masters Kft. |
Ivan | Herczeg | Accenture |
Janos | Orban | Evopro Innovation Ltd. |
Jozsef | Marinka-Toth | Space-Tech Ltd. |
János | Nuspl | MTA CSFK KTM CSI, Konkoly Observatory |
János | Sztakovics | Eötvös University |
Kiss | Zoltán | KIFU / NIIF |
Kristóf | Muhi | Pallasz Athéné Egyetem |
Lajos | Berenyi | FFT Ltd. |
Laszlo | Kovacs | Faculty of Informatics, University of Debrecen |
Laszlo | Somlai | MTA Wigner FK |
Lenard | Szantho | ELTE |
Marietta M. | Homor | ELTE |
Martin | Albrecht | Bálint Márton Középiskola |
Marton | Vargyas | University of Jyväskylä |
Matyas | Vasuth | MTA Wigner RCP |
Mehdi | Goli | University of West of Scotland / Codeplay Software Ltd. |
Melinda | Hidasz | ELTE |
Michał | Bejger | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
Miroslaw | Walukiewicz | Intel technology Poland |
Ottó | Sulija | Holografika |
Patrik | Reizinger | BME-VIK |
Paweł | Ciecieląg | N. Copernicus Astronomical Center, Polish Academy of Sciences |
Péter | Fehér | ELTE |
Péter | Pósfay | Wigner RCP of the H.A.S. |
Richard | Forster | CERN |
Richárd | Fiáth | Research Centre for Natural Sciences, Hungarian Academy of Sciences |
Rod | Burns | Codeplay Software Ltd |
Róbert | Csengeri | PICTRON Számítás- és Videotechnikai Kft. |
Skorka | Antal | MTA SZTAKI |
suleyman | demirsoy | intel |
Szabolcs | Nyisztor | Robert Bosch Gmbh. |
Szilveszter | Harangozó | EPAM Systems |
Szilárd | Sajti | Wigner RCP, RMKI |
Tamas | Hegedus | Hung. Acad. Sci. |
Tamas | Maray | KIFU/NIIF |
tamas | puski | iseeq |
Tamás | Haidekker Galambos | Budapesti Műszaki és Gazdaságtudományi Egyetem |
Tamás | Hajdu | Eötvös University, Department of Astronomy |
Tamás | Orosz | Robert Bosch kft. |
Tamás Sándor | Soós | BME |
Tuan Mate | Nguyen | Wigner |
Viktor | Jeges | ELTE |
Viktor | Szaszkó-Bogár | ELI-ALPS; University of Szeged |
Vince | Varga | BME TTK |
Xavier | OUVRARD | CERN / UniGe |
Zoltan | Donko | Wigner Research Centre for Physics |
Zoltan | Juhasz | University of Pannonia |
Zoltán | Bankó | Robert Bosch Kft. |
Zoltán | Hajnal | MTA EK MFA |
Zoltán | Lehóczky | Lombiq Technologies Ltd. |
Zoltán | Szabó | MTA EK MFA |
Zoltán | Zimborás | Wigner RCP |
Zsolt | Bagoly | Eotvos University |
Ákos | Biró | Budapest Technology University |
Ákos | Kovács | PPKE - ITK, Mediso Kft. |
Álmos | Szabó | Lombiq Ltd. |
Árpád | Goretity | SciApps.io |
Árpád | Molnár | KFKI nyugdíjas |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable