First Name | Last Name | Affiliation |
---|---|---|
Aleksander Filip | Zarnecki | University of Warsaw |
Andras | Laszlo | Wigner Research Center for Physics |
Anna | Zsigmond | Wigner Research for Physics |
Antonio | Zoccoli | INFN |
Attila | Krasznahorkay | MTA-Atomki |
Barbara | Vizkelety | National Innovation Office |
Boris | Tomasik | Univerzita Mateja Bela |
Calin | Alexa | IFIN-HH |
Csaba | Hajdu | WRCP |
Dezso | Horváth | WRCP |
Dezső | Varga | Wigner RCP |
Ferenc | Siklér | Wigner RCP |
Frédérick | Bordry | CERN |
Gerald | Eigen | University of Bergen |
Gergely Gábor | Barnaföldi | Wigner RCP RMI of the Hungarian Academy of Sciences |
Guy | Wofmser | LAL |
György | Vesztergombi | Wigner RCP |
Halina | Abramowicz | Tel Aviv University |
Imre Ferenc | Barna | MTA Wigner Research Center |
István | Rácz | Wigner RCP |
Joachim | Mnich | DESY |
Jorgen | D'Hondt | Vrije Universiteit Brussel |
Kenneth | Long | Imperial College London |
Leonid | Rivkin | PSI & EPFL |
Manfred | Krammer | HEPHY/Vienna |
Matteo | Cavalli-Sforza | IFAE-Barcelona |
Máté | Csanád | Eötvös University |
Paula | Eerola | University of Helsinki and Helsinki Institute of Physics |
Petar | Adzic | University of Belgrade |
Peter | Hansen | University of Copenhagen, Niels Bohr Institute |
Peter | LEVAI | MTA WIGNER RCP |
Philippe | Bloch | CERN |
Richard | Brenner | Uppsala University |
Rolf | Heuer | CERN |
Rui F | Marques | LIP + Univ.of Coimbra |
stavros | katsanevas | appec |
Szabolcs | Hernath | MTA WIGNER FK |
Tamás | Csörgő | Wigner RCP |
Tatsuya | Nakada | EPFL |
Thomas | Müller | IEKP - KIT |
Umberto | Dosselli | INFN - LNF |
Viktor | Veszprémi | Wigner RCP |
Zdenek | Dolezal | Charles University in Prague |
Zoltan | Trocsanyi | University of Debrecen |
Choose timezone
Your profile timezone: