| First Name | Last Name | Affiliation |
|---|---|---|
| Andrea | Opitz | Wigner RCP, Budapest |
| Balázs | Pál | Wigner Research Centre for Physics |
| Berndt | Mueller | Duke University |
| Boris | Tomasik | Faculty of Nuclear Science and Physical Engineering, Czech Technical University in Prague |
| Chris | Grayson | University of Arizona |
| David | Blaschke | University of Wroclaw, Poland & HZDR/CASUS Görlitz, Germany |
| Dávid | Palásti | Wigner Research Centre for Physics |
| Gabor | Biro | MTA Wigner FK |
| Gergely | Barnafoldi | Wigner RCP RMI of the Hungarian Academy of Sciences |
| Gernot | Eichmann | University of Graz |
| Guy | Paic | UNAM |
| Istvan | Papp | Wigner FK |
| Johann | Rafelski | Department of Physics, The University of Arizona |
| Kai | Schweda | CERN |
| Konstantin | Zhukovsky | Wigner Research Centre for Physics |
| Ludwik | Turko | University of Wroclaw |
| László | Csernai | University of Bergen |
| Miklos | Kedves | HUN-REN Wigner RCP |
| Márk | Aladi | HUN-REN Wigner RCP |
| Norbert | Kroó | Wigner RCP, Budapest |
| Nour Jalal | Abdulameer | HUN-REN Wigner RCP |
| Róbert | Vértesi | HUN-REN Wigner RCP |
| Sándor | Varró | ELI ALPS Szeged |
| Tamas | Biro | Wigner RCP, Budapest |
| Willibald | Plessas | Universität Graz |
| Wolfgang | Schleich | Universität Ulm |
| Zoltán | Német | Wigner RCP, Budapest |
| Zoltán | Varga | HUN-REN Wigner RCP |
| Zsófia | Bebesi | Wigner RCP |
| Zsófia | Jólesz | HUN-REN Wigner RCP |
| Ágnes | Nagyné Szokol | HUN-REN Wigner RCP |
Choose timezone
Your profile timezone: