| First Name | Last Name | Affiliation | Country |
|---|---|---|---|
| Adam | Takacs | University of Bergen | Norway |
| Akos | Sudar | BUDAPEST UNIVERSITY OF TECHNOLOGY AND ECONOMICS | Hungary |
| Andras | Ster | MTA Wigner RCP, Budapest | Hungary |
| Antal | Jakovac | ELTE Institute of Physics | Hungary |
| Baiyang | Zhang | Wigner Research Centre for Physics | Hungary |
| Balázs Endre | Szigeti | MTA Wigner FK, Eötvös Loránd University | Hungary |
| Bálint | Csurgai-Horváth | Wigner RCP RMI of the Hungarian Academy of Sciences | Hungary |
| Denes | Molnar | Purdue University, Dept. of Physics and Astronomy | United States |
| Eszter | Frajna | Wigner Research Centre for Physics | Hungary |
| Gergely Gábor | Barnaföldi | Wigner RCP RMI of the Hungarian Academy of Sciences | Hungary |
| Gábor | Bíró | Wigner RCP of the HAS | Hungary |
| Gábor | Papp | Eötvös Lóránd University | Hungary |
| Horst | Stoecker | FiAS And Goethe Universitaet Frankfurt And GSI Darmstadt | Germany |
| Ildiko | Fazekas | MTA Wigner FK | Hungary |
| Johann | Rafelski | The University of Arizona | United States |
| Laszlo | Csernai | University of Bergen (NO) | Norway |
| Martin | Formanek | University of Arizona | United States |
| Miklos | Gyulassy | Wigner MTA, LBNL, CCNU Wuhan | United States |
| Monika | Varga-Kofarago | MTA Wigner RCP | Hungary |
| Máté | Csanád | Eötvös University, Budapest | Hungary |
| Peter | Levai | MTA Wigner RCP | Hungary |
| Peter | Ván | MTA Wigner FK | Hungary |
| Péter | Kovács | Wigner RCP | Hungary |
| Péter | Pósfay | Wigner Research Centre for Physics | Hungary |
| Róbert | Vértesi | Wigner FK | Hungary |
| Stefan | Evans | Department of Physics, University of Arizona | United States |
| Tamas | Biro | H.A.S. Wigner RCP | Hungary |
| Tamas | Csorgo | MTA Wigner RCP, Budapest and EKE KRc, Gyöngyös | Hungary |
| Zoltán | Zimborás | Wigner RCP | Hungary |
| Zsolt | Schram | University of Debrecen | Hungary |
Choose timezone
Your profile timezone: