First Name | Last Name | Affiliation |
---|---|---|
Adél | Len | MTA WIGNER FK |
Almat | Yergashov | Joint Institute for Nueclear Resarch |
Anna | Fedrigo | STFC |
Antonella | Scherillo | STFC |
Antony | Borel | Muséum National d'Histoire Naturelle |
Benjámin | Váczi | Eötvös Loránd University, Department of Petrology and Geochemistry |
Bernadett | Bajnóczi | Institute for Geological and Geochemical Research RCAES HAS |
BOGDAN | CONSTANTINESCU | National Institute for Nuclear Physics and Engineering |
Britta | Schmutzler | State Academy of Art and Design Stuttgart |
Burkhard | Schillinger | Heinz Maier-Leibnitz Zentrum (FRM II), Technische Universität München |
Christian | Stieghorst | TUM | Forschungs-Neutronenquelle Heinz Maier-Leibnitz (FRM II) |
Daniel | CSANÁDY | Wigner Research Centre for Physics |
Dorottya | Györkös | MTA CSFK FGI |
Duncan | Atkins | Institut Laue Langevin |
EBERHARD | Lehmann | Paul Scherrer Institut |
Eschly Jan | Kluge | Institute of Nuclear Physics at the University of Cologne |
Filomena | Salvemini | ACNS-ANSTO |
Florian Tobias | Reisenhofer | RWTH Aachen University - Nuclear Engineering and Technology Transfer |
Francesca | Sciarretta | IUAV University of Venice |
Francesco | Grazzi | Consiglio Nazionale delle Ricerche - Istituto dei Sistemi Complessi |
Friedrich | Wagner | Physics Department E 15, Technical university of Munich |
Genki | Hori | Nagoya University |
György | Szakmány | Dept of Petrology and Geochemistry, Eötvös Loránd University |
Géza | Szabó | Wosinsky Mór Múzeum |
Heather | Chen-Mayer | NIST |
István | Fórizs | Institute for Geological and Geochemical Research, Research Centre for Astronomy and Earth Sciences, Hungarian Academy of Sciences |
jerome | Beaucour | Institut Laue Langevin |
John | Gait | British School at Athens |
Julio | Marin | Centro Atomico Bariloche - Comision Nacional de Energia Atomica |
János Gábor | Tarbay | Hungarian National Museum |
Katalin | Bajnok | Wigner Research Centre for Physics, Hungarian Academy of Sciences |
Katalin | T. Biró | Hungarian National Museum |
Kenichi | Oikawa | Japan Atomic Energy Agency |
Kuanysh | Nazarov | Joint Instinute for Nuclear Research |
Lambert | van Eijck | Delft University of Technology, fac. Applied Sci |
László | ROSTA | Wigner Research Centre for Physics |
László | Szentmiklósi | Centre for Energy Research, Hungarian Academy of Sciences |
M. Isabel | Dias | Centro de Ciências e Tecnologias Nucleares, CTN, IST; U. Lisboa |
M. Isabel | Prudêncio | Centro de Ciências e Tecnologias Nucleares, CTN, IST; U. Lisboa |
Malgorzata | Makowska | FRM II, MLZ |
Massimo | Rogante | Rogante Engineering Office |
Myriam | Krieg | Site et Musée Romains Avenches SMRA |
Nikolay | Kardjilov | Helmholtz-Zentrum-Berlin |
Rémy | Chapoulie | IRAMAT-CRP2A UMR 5060 CNRS - Univ Bordeaux Montaigne |
Sandra | Engels | Volume Graphics GmbH |
Sara | Creange | Rijksmuseum |
Seonbok | Yi | Seoul National University |
Sheldon | Landsberger | University of Texas |
shi | cong | Chengdu University of Technology |
Stanislav | Pospisil | Institute of Theoretical and Applied Mechanics |
Stepan | Rumyantsev | Volume Graphics GmbH |
TaeJoo | Kim | Korea Atomic Energy Research Institute |
Thilo | Rehren | Cyprus Institute, STARC |
Thomas | Calligaro | Centre de Recherche et de Restauration des Musées de France |
Ursula | Wagner | Archäologische Staatssammlung |
Veronika | Szilágyi | Hungarian Academy of Sciences, Centre for Energy Research |
Viktória | Mozgai | Insitute for Geological and Geochemical Research, RCAES, HAS |
Vladimira | Vodopivec | Heinz Maier-Leibnitz Zentrum (FRM II) |
Winfried | Kockelmann | STFC-Rutherford Appleton Laboratory |
Yong-Joo | Jwa | Gyeongsang National University |
Yoshiaki | Kiyanagi | Nagoya University |
Zoltan | May | Research Centre for Natural Sciences, Hungarian Academy of Sciences |
Zoltán | Dudás | MTA Wigner FK |
Zoltán | Kis | Centre for Energy Research, Hungarian Academy of Sciences |
Zsolt | Kasztovszky | Centre for Energy Research, Hungarian Academy of Sciences |
Ágnes | Király | Institute of Archaeology, research Centre for the Humanities, HAS |
Choose timezone
Your profile timezone: